|  |  | Overview Elite Hosting |  |
|  |  |
| |  |
|  |
| Web space | |
| Mb Web space | 0,00 | 1,21 |
| 10 Mb Web space | 0,00 | 6,05 |
| 100 Mb Web space | 0,00 | 12,10 |
| 1 Gb Web space | 0,00 | 60,50 |
| Bandwidth in Gb | |
| Gb Bandwidth | 0,00 | 12,10 |
| 5 Gb Bandwidth | 0,00 | 36,30 |
| 10 Gb Bandwidth | 0,00 | 60,50 |
| 25 Gb Bandwidth | 0,00 | 133,10 |
| 50 Gb Bandwidth | 0,00 | 242,00 |
| 100 Gb Bandwidth | 0,00 | 363,00 |
| E-mail | |
| Aliasses | 0,00 | 0,00 |
| Email with antivirus & antispam | 0,00 | 0,00 |
| Mb mailspace | 0,00 | 1,82 |
| FTP | |
| FTP Accounts | 0,00 | 1,21 |
| 5 FTP Accounts | 0,00 | 3,63 |
| 10 FTP Accounts | 0,00 | 6,05 |
| 25 FTP Accounts | 0,00 | 12,10 |
| 50 FTP Accounts | 0,00 | 18,15 |
| 100 FTP Accounts | 0,00 | 30,25 |
| Databases | |
| Index server | 30,25 | 12,10 |
| ODBC SQL connection | 5,99 | 0,00 |
| SQL 2008 Db (20 Mb) | 12,04 | 7,26 |
| SQL 2008 Db (40 Mb) | 12,04 | 12,10 |
| SQL 2008 Db (200 Mb) | 12,04 | 30,25 |
| SQL 2008 Db (1000 Mb) | 12,04 | 151,25 |
| SQL 2008 Db (2 Gb) | 12,04 | 272,25 |
| SQL 2008 Search | 60,50 | 15,12 |
| Extra | |
| Adaptable error pages | 15,12 | 0,00 |
| DNS Parking | 15,12 | 0,00 |
| Domain Pointer | 18,09 | 6,05 |
| Extensive graphic user statistics (first 2 months FREE) | 0,00 | 6,05 |
| Windows Media Services via MMS | 60,50 | 22,51 |
|
|  |
|  |
|
|  |  |  |  |
    
| |