|  |  | Dedicated hosting overview |  |
|  |  |
|  |
Monthly price | 235,95 | 296,45 | 393,25 | 574,75 |
Set-up prices (one-time) | 302,50 | 302,50 | 332,75 | 363,00 |
Hardware | |
Dell PowerEdge R210 | 1 | - | - | - |
Dell PowerEdge R310 | - | 1 | - | - |
Dell PowerEdge R410 | - | - | 1 | - |
Dell PowerEdge R610 | - | - | - | 1 |
Intel® Celeron® G1101, Dual Core, 2.26GHz, 2M Cache, 1033MHz FSB | 1 | - | - | - |
Intel® Xeon® X3430, Quad Core, 2.40Ghz, 8MB Cache, 1333 MHz | - | 1 | - | - |
Intel Xeon E5506, Quad Core, 2.13GHz, 4M Cache, 4.80GT/s, 80W TDP, 800 MHz | - | - | 2 | - |
Intel Xeon X5650, Six Core, 2.66Ghz, 12M Cache, 6.40GT/s, 95W TDP, Turbo, HT, 1333MHz | - | - | - | 2 |
Power supplies | 1 | 2 | 2 | 2 |
GB memory | 2 | 4 | 8 | 16 |
250GB, SATA, 3.5-inch, 7.2K RPM Hard Drive | 1 | 2 | - | - |
146GB, SAS, 3.5-inch, 15K RPM Hard Drive | - | - | 2 | 4 |
Windows 2003 / 2008 Standard | 1 | 1 | 1 | 1 |
RAID Level | - | 1 | 1 | 10 |
Remote Access (hardware level) | 1 | 1 | 1 | 1 |
Bandwidth in Gb | |
Gb Bandwidth | 25 | 50 | 75 | 100 |
10 Gb Bandwidth | option | option | option | option |
100 Gb Bandwidth | option | option | option | option |
E-mail | |
Aliasses |  |  |  |  |
Email with antivirus & antispam |  |  |  |  |
20 Mb mailspace | 250 | 500 | 1000 | 2000 |
Databases | |
SQL 2008 Db (400 Mb) | option | option | option | option |
SQL 2008 Db (2 Gb) | option | option | option | option |
SQL 2008 Db (4 Gb) | option | option | option | option |
SQL 2008 Search | option | option | option | option |
Back-up | |
Gb daily back-up | option | option | option | option |
Gb weekly back-up | option | option | option | option |
Extra | |
Graphic user statistics | option | option | option | option |
Windows Media Services via MMS | option | option | option | option |
| Order | Order | Order | Order |
|
|  |
|  |
|  |
Bandwidth in Gb | |
Gb Bandwidth | 0,00 | 0,30 |
10 Gb Bandwidth | 0,00 | 3,02 |
100 Gb Bandwidth | 0,00 | 30,25 |
E-mail | |
Aliasses | 0,00 | 0,00 |
Email with antivirus & antispam | 0,00 | 0,00 |
20 Mb mailspace | 0,00 | 0,60 |
Databases | |
SQL 2008 Db (400 Mb) | 12,04 | 24,20 |
SQL 2008 Db (2 Gb) | 12,04 | 102,85 |
SQL 2008 Db (4 Gb) | 12,04 | 181,50 |
SQL 2008 Search | 60,50 | 12,10 |
Back-up | |
Gb daily back-up | 0,00 | 1,21 |
Gb weekly back-up | 0,00 | 0,60 |
Extra | |
Graphic user statistics | 24,14 | 6,05 |
Windows Media Services via MMS | 60,50 | 24,20 |
|
|  |
|  |
|
|  |  |  |  |
    
| |