|  |  | Overview Lite hosting |  |
|  |  |
|  |
Monthly price | 12,04 | 24,14 | 36,24 | 48,34 | 60,44 |
Set-up prices (one-time) | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 |
Web space | |
Mb Web space | 500 | 1000 | 2000 | 5000 | 10000 |
10 Mb Web space | - | - | - | - | - |
100 Mb Web space | - | - | - | - | - |
1 Gb Web space | - | - | - | - | - |
Bandwidth in Gb | |
Gb Bandwidth |  |  |  |  |  |
5 Gb Bandwidth | - | - | - | - | - |
10 Gb Bandwidth | - | - | - | - | - |
25 Gb Bandwidth | - | - | - | - | - |
50 Gb Bandwidth | - | - | - | - | - |
100 Gb Bandwidth | - | - | - | - | - |
E-mail | |
Email Aliasses |  |  |  |  |  |
Mailbox with antispam | 1 | 5 | 10 | 20 | 50 |
Mb mailspace per mailbox
| 1000 | 1000 | 1000 | 1000 | 1000 |
FTP | |
FTP Accounts | 1 | 2 | 5 | 15 | 30 |
5 FTP Accounts | - | - | - | - | - |
10 FTP Accounts | - | - | - | - | - |
25 FTP Accounts | - | - | - | - | - |
50 FTP Accounts | - | - | - | - | - |
100 FTP Accounts | - | - | - | - | - |
500 FTP Accounts | - | - | - | - | - |
1000 FTP Accounts | - | - | - | - | - |
Databases | |
MySQL in MB | 50 | 100 | 200 | 500 | 2000 |
ODBC/Coldfusion (Access / SQL) connection |  |  |  |  |  |
MS SQL 2017 Db in MB
| 50 | 100 | 200 | 500 | 2000 |
SQL 2008 Db (80 Mb) | - | - | - | - | - |
SQL 2008 Db (400 Mb) | - | - | - | - | - |
SQL 2008 Db (2 Gb) | - | - | - | - | - |
SQL 2008 Db (4 Gb) | - | - | - | - | - |
SQL 2008 Search | - | - | - | - | - |
Extra | |
Adaptable error pages | - | - | - | - | - |
DNS Parking | 1 | 1 | 1 | 1 | 1 |
| Order | Order | Order | Order | Order |
|
|  |
|  |
|  |
Web space | |
Mb Web space | 0,00 | 0,60 |
10 Mb Web space | 0,00 | 3,02 |
100 Mb Web space | 0,00 | 6,05 |
1 Gb Web space | 0,00 | 30,25 |
Bandwidth in Gb | |
Gb Bandwidth | 0,00 | 6,05 |
5 Gb Bandwidth | 0,00 | 18,15 |
10 Gb Bandwidth | 0,00 | 30,25 |
25 Gb Bandwidth | 0,00 | 66,55 |
50 Gb Bandwidth | 0,00 | 121,00 |
100 Gb Bandwidth | 0,00 | 211,75 |
E-mail | |
Email Aliasses | 0,00 | 0,00 |
Mailbox with antispam | 0,00 | 0,00 |
Mb mailspace per mailbox
| 0,00 | 0,91 |
FTP | |
FTP Accounts | 0,00 | 1,21 |
5 FTP Accounts | 0,00 | 3,63 |
10 FTP Accounts | 0,00 | 6,05 |
25 FTP Accounts | 0,00 | 12,10 |
50 FTP Accounts | 0,00 | 18,15 |
100 FTP Accounts | 0,00 | 30,25 |
500 FTP Accounts | 0,00 | 60,50 |
1000 FTP Accounts | 0,00 | 90,75 |
Databases | |
MySQL in MB | 0,00 | 0,00 |
ODBC/Coldfusion (Access / SQL) connection | 5,99 | 0,00 |
MS SQL 2017 Db in MB
| 12,04 | 7,26 |
SQL 2008 Db (80 Mb) | 12,04 | 12,10 |
SQL 2008 Db (400 Mb) | 12,04 | 30,25 |
SQL 2008 Db (2 Gb) | 12,04 | 151,25 |
SQL 2008 Db (4 Gb) | 12,04 | 272,25 |
SQL 2008 Search | 60,50 | 15,12 |
Extra | |
Adaptable error pages | 15,12 | 0,00 |
DNS Parking | 5,99 | 0,00 |
|
|  |
|  |
|
|  |  |  |  |
    
| |