|  |  | Overview Lite hosting |  |
|  |  |
|  |
Monthly price | 12,04 | 24,14 | 36,24 | 48,34 | 60,44 |
Set-up prices (one-time) | 6,05 | 6,05 | 6,05 | 6,05 | 6,05 |
Web space | |
Mb Web space | 100 | 500 | 1000 | 2000 | 4000 |
10 Mb Web space | option | option | option | option | option |
100 Mb Web space | - | option | option | option | option |
1 Gb Web space | - | - | option | option | option |
Bandwidth in Gb | |
Gb Bandwidth | 4 | 8 | 16 | 20 | 40 |
5 Gb Bandwidth | option | option | option | option | option |
10 Gb Bandwidth | option | option | option | option | option |
25 Gb Bandwidth | option | option | option | option | option |
50 Gb Bandwidth | option | option | option | option | option |
100 Gb Bandwidth | option | option | option | option | option |
E-mail | |
Aliasses |  |  |  |  |  |
Email with antivirus & antispam |  |  |  |  |  |
Mb mailspace | 100 | 400 | 1200 | 2000 | 4000 |
FTP | |
FTP Accounts | 1 | 2 | 5 | 15 | 30 |
5 FTP Accounts | option | option | option | option | option |
10 FTP Accounts | - | option | option | option | option |
25 FTP Accounts | - | - | option | option | option |
50 FTP Accounts | - | - | - | option | option |
100 FTP Accounts | - | - | - | option | option |
500 FTP Accounts | - | - | - | option | option |
1000 FTP Accounts | - | - | - | - | option |
Databases | |
ODBC/Coldfusion (Access / SQL) connection | option | 1 | 5 | 10 |  |
SQL 2008 Db (40 Mb) | option | option | option | option | option |
SQL 2008 Db (80 Mb) | - | option | option | option | option |
SQL 2008 Db (400 Mb) | - | - | option | option | option |
SQL 2008 Db (2 Gb) | - | - | - | option | option |
SQL 2008 Db (4 Gb) | - | - | - | - | option |
SQL 2008 Search | - | - | - | option | option |
Extra | |
Adaptable error pages | - | - | option | option | option |
DNS Parking | option | option | option | option | option |
| Order | Order | Order | Order | Order |
|
|  |
|  |
|  |
Web space | |
Mb Web space | 0,00 | 0,60 |
10 Mb Web space | 0,00 | 3,02 |
100 Mb Web space | 0,00 | 6,05 |
1 Gb Web space | 0,00 | 30,25 |
Bandwidth in Gb | |
Gb Bandwidth | 0,00 | 6,05 |
5 Gb Bandwidth | 0,00 | 18,15 |
10 Gb Bandwidth | 0,00 | 30,25 |
25 Gb Bandwidth | 0,00 | 66,55 |
50 Gb Bandwidth | 0,00 | 121,00 |
100 Gb Bandwidth | 0,00 | 211,75 |
E-mail | |
Aliasses | 0,00 | 0,00 |
Email with antivirus & antispam | 0,00 | 0,00 |
Mb mailspace | 0,00 | 0,91 |
FTP | |
FTP Accounts | 0,00 | 1,21 |
5 FTP Accounts | 0,00 | 3,63 |
10 FTP Accounts | 0,00 | 6,05 |
25 FTP Accounts | 0,00 | 12,10 |
50 FTP Accounts | 0,00 | 18,15 |
100 FTP Accounts | 0,00 | 30,25 |
500 FTP Accounts | 0,00 | 60,50 |
1000 FTP Accounts | 0,00 | 90,75 |
Databases | |
ODBC/Coldfusion (Access / SQL) connection | 5,99 | 0,00 |
SQL 2008 Db (40 Mb) | 12,04 | 7,26 |
SQL 2008 Db (80 Mb) | 12,04 | 12,10 |
SQL 2008 Db (400 Mb) | 12,04 | 30,25 |
SQL 2008 Db (2 Gb) | 12,04 | 151,25 |
SQL 2008 Db (4 Gb) | 12,04 | 272,25 |
SQL 2008 Search | 60,50 | 15,12 |
Extra | |
Adaptable error pages | 15,12 | 0,00 |
DNS Parking | 5,99 | 0,00 |
|
|  |
|  |
|
|  |  |  |  |
    
| |