 |
 | Domain registration/transfer fees |  | |  |
|  |
.AC domain | 0 | 108,90 | 102,85 | 96,80 | 90,75 | 84,70 |
.AG domain | 0 | 169,40 | 163,35 | 157,30 | 151,25 | 145,20 |
.AI domain | 0 | 181,50 | 175,45 | 169,40 | 163,35 | 157,30 |
.ASIA domain | 0 | 72,60 | 66,55 | 60,50 | 54,45 | 48,40 |
.AT domain | 0 | 60,50 | 54,45 | 48,40 | 42,35 | 36,30 |
.BE domain | 0 | 30,25 | 26,62 | 24,20 | 20,57 | 18,15 |
.BG domain | 0 | 217,80 | 205,70 | 193,60 | 181,50 | 169,40 |
.BI domain | 0 | 163,35 | 157,30 | 151,25 | 145,20 | 139,15 |
.BIZ domain | 0 | 30,25 | 26,62 | 24,20 | 20,57 | 18,15 |
.BRUSSELS Domain | 0 | 72,60 | 66,55 | 60,50 | 54,45 | 48,40 |
.BZ domain | 0 | 78,65 | 72,60 | 66,55 | 60,50 | 54,45 |
.CA domain | 0 | 48,40 | 44,77 | 42,35 | 38,72 | 36,30 |
.CC domain | 0 | 72,60 | 66,55 | 60,50 | 54,45 | 48,40 |
.CD domain | 0 | 90,75 | 84,70 | 78,65 | 72,60 | 66,55 |
.CH domain | 0 | 96,80 | 54,45 | 48,40 | 42,35 | 36,30 |
.CL domain | 0 | 363,00 | 181,50 | 229,90 | 193,60 | 145,20 |
.CM domain | 0 | 187,55 | 181,50 | 175,45 | 169,40 | 163,35 |
.CN domain | 0 | 90,75 | 84,70 | 78,65 | 72,60 | 66,55 |
.CO domain | 0 | 84,70 | 78,65 | 72,60 | 66,55 | 60,50 |
.CO.AT domain | 0 | 54,45 | 48,40 | 42,35 | 36,30 | 30,25 |
.CO.UK domain | 0 | 60,50 | 27,22 | 24,20 | 21,18 | 18,15 |
.COM domain | 0 | 30,25 | 26,62 | 24,20 | 20,57 | 18,15 |
.COM.AR domain | 0 | 157,30 | 151,25 | 145,20 | 139,15 | 133,10 |
.COM.CN domain | 0 | 90,75 | 84,70 | 78,65 | 72,60 | 66,55 |
.COM.HK domain | 0 | 169,40 | 157,30 | 145,20 | 133,10 | 121,00 |
.COM.PT domain | 0 | 127,05 | 121,00 | 114,95 | 108,90 | 102,85 |
.COM.SG domain | 0 | 96,80 | 90,75 | 84,70 | 78,65 | 72,60 |
.COM.TW domain | 0 | 72,60 | 66,55 | 60,50 | 54,45 | 48,40 |
.COM.UA domain | 0 | 127,05 | 121,00 | 114,95 | 108,90 | 102,85 |
.CX domain | 0 | 96,80 | 90,75 | 84,70 | 78,65 | 72,60 |
.CZ domain | 0 | 42,35 | 36,30 | 30,25 | 24,20 | 18,15 |
.DE domain | 0 | 42,35 | 36,30 | 30,25 | 24,20 | 18,15 |
.DK domain | 0 | 54,45 | 48,40 | 42,35 | 36,30 | 30,25 |
.ES domain | 0 | 42,35 | 36,30 | 30,25 | 24,20 | 18,15 |
.EU domain | 0 | 30,25 | 26,62 | 24,20 | 20,57 | 18,15 |
.FM domain | 0 | 145,20 | 139,15 | 133,10 | 127,05 | 121,00 |
.FR domain | 0 | 60,50 | 54,45 | 48,40 | 42,35 | 36,30 |
.GD domain | 0 | 84,70 | 78,65 | 72,60 | 66,55 | 60,50 |
.GENT Domain | 0 | 60,50 | 54,45 | 48,40 | 42,35 | 36,30 |
.GS domain | 0 | 72,60 | 66,55 | 60,50 | 54,45 | 48,40 |
.HK domain | 0 | 90,75 | 84,70 | 78,65 | 72,60 | 66,55 |
.IN domain | 0 | 72,60 | 66,55 | 60,50 | 54,45 | 48,40 |
.INFO domain | 0 | 36,30 | 30,25 | 27,83 | 24,20 | 20,57 |
.IO domain | 0 | 127,05 | 121,00 | 114,95 | 108,90 | 102,85 |
.IT domain | 0 | 54,45 | 48,40 | 42,35 | 36,30 | 30,25 |
.JP domain | 0 | 121,00 | 114,95 | 108,90 | 102,85 | 96,80 |
.LA domain | 0 | 66,55 | 60,50 | 54,45 | 48,40 | 42,35 |
.LI domain | 0 | 66,55 | 60,50 | 54,45 | 48,40 | 42,35 |
.LU domain | 0 | 60,50 | 54,45 | 48,40 | 42,35 | 36,30 |
.MN domain | 0 | 108,90 | 102,85 | 96,80 | 90,75 | 84,70 |
.MOBI domain | 0 | 48,40 | 42,35 | 36,30 | 30,25 | 24,20 |
.MS domain | 0 | 96,80 | 90,75 | 84,70 | 98,31 | 72,60 |
.MX domain | 0 | 96,80 | 90,75 | 84,70 | 78,65 | 72,60 |
.NAME domain | 0 | 60,50 | 54,45 | 48,40 | 42,35 | 36,30 |
.NET domain | 0 | 30,25 | 26,62 | 24,20 | 20,57 | 18,15 |
.NF domain | 0 | 235,95 | 229,90 | 223,85 | 217,80 | 211,75 |
.NL domain | 0 | 30,25 | 26,62 | 24,20 | 20,57 | 18,15 |
.NO domain | 0 | 72,60 | 66,55 | 60,50 | 54,45 | 48,40 |
.NU domain | 0 | 78,65 | 72,60 | 66,55 | 60,50 | 54,45 |
.ORG domain | 0 | 30,25 | 26,62 | 24,20 | 20,57 | 18,15 |
.ORG.UK domain | 0 | 36,30 | 26,62 | 24,20 | 20,57 | 18,15 |
.PL domain | 0 | 66,55 | 60,50 | 54,45 | 48,40 | 42,35 |
.PT domain | 0 | 96,80 | 90,75 | 84,70 | 78,65 | 72,60 |
.RO domain | 0 | 102,85 | 54,45 | 38,32 | 25,41 | 16,34 |
.RU domain | 0 | 66,55 | 60,50 | 54,45 | 48,40 | 42,35 |
.SC domain | 0 | 175,45 | 169,40 | 163,35 | 157,30 | 151,25 |
.SE domain | 0 | 66,55 | 60,50 | 54,45 | 48,40 | 42,35 |
.SH domain | 0 | 96,80 | 90,75 | 84,70 | 78,65 | 72,60 |
.SK domain | 0 | 96,80 | 90,75 | 84,70 | 78,65 | 72,60 |
.SO domain | 0 | 78,65 | 72,60 | 66,55 | 60,50 | 54,45 |
.TC domain | 0 | 66,55 | 60,50 | 54,45 | 48,40 | 42,35 |
.TK domain | 0 | 54,45 | 48,40 | 42,35 | 36,30 | 30,25 |
.TL domain | 0 | 96,80 | 90,75 | 84,70 | 78,65 | 72,60 |
.TV domain | 0 | 72,60 | 66,55 | 60,50 | 54,45 | 48,40 |
.TW domain | 0 | 90,75 | 84,70 | 78,65 | 72,60 | 66,55 |
.US domain | 0 | 30,25 | 26,62 | 24,20 | 20,57 | 18,15 |
.VC domain | 0 | 96,80 | 90,75 | 84,70 | 78,65 | 72,60 |
.VG domain | 0 | 60,50 | 54,45 | 48,40 | 42,35 | 36,30 |
.VLAANDEREN Domain | 0 | 72,60 | 66,55 | 60,50 | 54,45 | 48,40 |
.WS domain | 0 | 60,50 | 54,45 | 48,40 | 42,35 | 36,30 |
Options | |
Mb mailspace | 0 | 0,73 | 0,60 | 0,42 | 0,30 | 0,30 |
URL forwarding / cloaking | 0 | 7,26 | 6,05 | 4,84 | 3,63 | 2,42 |
Url Cloaking Special | 0 | 14,52 | 12,10 | 9,68 | 7,26 | 4,84 |
*
Registration fee per year.
You can receive discounts of up to 50% on those prices!
To receive this discount, use our credit system.
|
|  |
|  |
|  |
 |
1. On-line changing of domain data
You can via our Domain manager directly change all of your domain data.
2. URL forwarding and Cloaking Option
URL forwarding or URLCloaking offers you the opportunity to have your domain name referred to a free webspace provider such as http://users.skynet.be/46541. Changes or the set-up of it can be implemented via the Domain manager.
|
3. URL Cloaking Special
URL Cloaking Special offers the same possibilities as URL cloaking, except that you yourself can enter your metatags that will be used by the Search Engines to index your site.
In addition, with the special it is possible to display your site as it would be the case with a paying host. You thus are able to type in your product page directly, such as: http://www.mydomain.be/product.htm, and your product page will be displayed immediately.
Your domain will be accessible at http://mydomain.be as well as http://www.mydomain.be.
4. E-mailadres@yourdomain.be / E-mail forwarding
You can have a a POP3 mailbox. You receive an e-mail address in the form of info@yourdomain.be plus an unlimited number of aliases. This way, you will receive e-mails at all addresses ending in @yourdomain.be.
In addition, you can consult your e-mail both off line (with an e-mail programme such as Outlook Express) and on line (on a special Internet page http://mail.yourdomain.be). This offers a host of advantages!
5. Registration with Search Engines
Via our Domain manager you yourself will be able to register your website with the 40 major international Search Engines . This is important to make sure that your customers can quickly locate your Internet position.
|
|  |
|  |
|
|  |